2021 CVO Road Glide insanların dönüp hayretle ve hayranlıkla bakacakları şekilde tasarlandı. Sınırlı sayıda üretilmiş bu makine custom detaylar, bir Milwaukee-Eight 117 Motor ve çok daha fazlasıyla donatılmıştır.
Length | 2460mm |
Seat height | 658mm |
Seat height, unladen | 680mm |
Fuel capacity | 22.7l |
Ground clearance | 125mm |
Rake (steering head) | 26 |
Trail | 173mm |
Wheelbase | 1625mm |
Tires, front specifications | BW 130/60B21 M/C63H |
Tires, rear specifications | BW 180/55B18 M/C80H |
Oil capacity | 4.6l |
Weight, as shipped | 390kg |
Weight, in running order | 405.06kg |
Luggage capacity – Volume | 2.4 cu ft (0.068 m3) |
Engine | Milwaukee-Eight® 117 |
Bore | 104mm |
Stroke | 114mm |
Displacement | 1923cm3 |
Compression ratio | 10.2:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Primary drive | Chain, 34/46 ratio |
Engine torque | 171Nm |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 169Nm |
Engine Torque (rpm) | 3500 |
Lean angle, right (deg.) | 34 |
Lean angle, left (deg.) | 34 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 6.2l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 144 g/km CO2 |
Wheels, optional style type | Denim Black with Contrast Gloss Black Cast Laced; Gloss Black with Contrast Smoked Satin Cast Laced |
Wheels, front type | Gloss black and contrast chrome Cast Laced |
Wheels, rear type | Gloss black and contrast chrome Cast Laced |
Brakes, caliper type | 32mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signal indicator, neutral, low oil pressure, check engine, security/fault indication, battery, low fuel warning, cruise control, ABS, tire pressure monitoring system indicator, traction control, rain mode, vehicle hold control |
Gauges | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 100 |
Speakers | 4 |
Speaker size | Harley-Davidson Audio by Rockford Fosgate Stage II |
Headset specifications (if equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian European Portuguese Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider/Passenger Intercom | Rider Standard |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Bronze Armor |
Black Hole |
Sunset Orange Fade & Sunset Black |