Twin-Cooled™ Milwaukee-Eightt<sup>®</sup> 114 motor, yepyeni BOOM!™ Box GTS bilgi-eğlence sistemi ve uzun süreli bir yolculuk için yeterince eşya koyabileceğiniz saklama alanı gibi tüm birinci sınıf özellikler.
Görseldeki araç pazara ve üretilen ve teslim edilen araçlara göre değişiklik gösterebilir. Satışa sunum pazara göre değişebilir, lütfen ayrıntılar için yerel satıcınıza başvurun.
Uzun -luğu | 2670 mm |
Sele yüksekli̇ğİ | 688 mm |
Sele yüksekli̇ğİ, yüksüz | 735 mm |
Yerden yükseklik | 125 mm |
Rake (steering head) | 26 |
Trail | 100 mm |
Wheelbase | 1670 mm |
Tires, front specifications | MT90B16 72H |
Tires, rear specifications | P205/65R15 92T |
Yakıt kapasitesi | 22.7 l |
Yağ kapasitesi | 4.7 l |
Ağırlık, teslim edildiği gibi | 544 kg |
Ağırlık, kullanımda | 561.09 kg |
Bagaj kapasitesi – hacim | 6.8 cu ft (0.19 m3) |
Motoru | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Sıkıştırma oranı | 10.5:1 |
Yakıt sistemi | Electronic Sequential Port Fuel Injection (ESPFI) |
Egzoz | 2-1-2 dual exhaust with tapered mufflers |
Bi̇ri̇nci̇l tahri̇k | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Motor tork test yöntemi | EC 134/2014 |
Motor torku | 163 Nm |
Motor torku (RPM) | 2500 |
Yalın açı, sağ | N/A |
Yalın açı, sol | N/A |
Yakıt ekonomisi testi̇ng yöntemi | EU 134/2014 |
Yakıt ekonomisi | 5.6 l/100 km |
CO2 emisyon test yöntemi | EU 134/2014 |
CO2 emisyonları | 158 g/km CO2 |
Tekerlekler, ön tip | Black, 7-spoke Cast Aluminum |
Tekerlekler, arka tip | Black, 7-spoke Cast Aluminum |
Frenler, kali̇per ti̇pi̇ | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Front fork | 49mm dual bending valve |
Rear shocks | Hand-adjustable emulsion rear suspension |
Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
Işıklar, gösterge lambaları | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Ölçer | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment system | Boom!™ Box GTS |
Ti̇pi̇ | Full Color TFT |
Kanal başina watt | 25 |
Hoparlör | 4 |
Hoparlör boyutu | 5.25 inch/6.5 inch P&A Upgrade |
Kulaklik özelli̇kleri̇ (varsa) | 16 - 64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Diller | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Eller serbest cep telefonu - Bluetooth İle | Standard |
Ses tanima di̇lleri̇: Yalnizca telefon fonksi̇yonlari | Phone dependent |
Ses tanima di̇lleri̇: Frekans ayarlayici/medya/navi̇gasyon | Phone dependent |
Metin okuma (TTS) dilleri | Phone dependent |
Ri̇der/yolcu interkomu | Standard (Passenger Headset Sold Separately) |
Vehi̇cle İnformati̇on ekranı | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Heirloom Red Fade |
Vivid Black |
Prospect Gold/Vivid Black |
Atlas Silver Metallic |
Gray Haze/Silver Fortune |
We use cookies on our Website to provide you with the most convenient experience. If you continue to use our website, you accept our cookie policy.
OK